LAUREL STORAGE STATION

0637010072 B002

related emission points: B001

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200603 15.0 1.00 1100.0 350.0 5475.NH3 0.01 2052
10200603 15.0 1.00 1100.0 350.0 5475.COX 0.07 2052
10200603 15.0 1.00 1100.0 350.0 5475.OC 0.02 2052
10200603 15.0 1.00 1100.0 350.0 5475.PM2.5 0.02 2052
10200603 15.0 1.00 1100.0 350.0 5475.SO2 0.00 2052
10200603 15.0 1.00 1100.0 350.0 5475.VOC 0.02 2052
10200603 15.0 1.00 1100.0 350.0 5475.PM 0.02 2052
10200603 15.0 1.00 1100.0 350.0 5475.PM10 0.02 2052
10200603 15.0 1.00 1100.0 350.0 5475.NOX 0.34 2052


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt